Prior authorization update
Most MRIs no longer need prior authorization
Effective Friday, September 18, 2026 · All Curative plans
From September 18, Curative members can get an MRI at nearly any in-network facility without prior authorization. The requirement remains at 41 hospital facilities where a single scan costs 5-20x the market rate. Those facilities are listed below, with their average cost. Our goal is to remove as much friction from our members’ access to care as possible, and demonstrate through transparency why these remaining facilities continue to need prior authorization, given their excessive costs.
What an MRI costs
Most scans are inexpensive. The mean sits far above the typical scan, because a small number of scans cost thousands of dollars each.
Median MRI
$445
Half of all MRIs cost less than this
Average MRI
$902
Twice the median, lifted by a small number of high-cost scans
Freestanding & office
$319
Median at an imaging center — 68% of all our MRIs
Hospital outpatient
$1,472
Median for the same scans in a hospital
Seven in ten MRIs cost less than $750. Scans above $2,000 are 13% of the volume and almost half of the spend. That is the part of the picture we have kept under review.
Most MRIs are inexpensive. A few are not.
Share of the 7,334 MRIs performed in TX, FL and GA, September 2025 – August 2026, by total allowed amount per scan (facility and radiologist combined).
View as table
| Cost of the scan | MRIs | % of MRIs | % of spend |
|---|---|---|---|
| Under $250 | 2,060 | 28.1% | 4.7% |
| $250 – $500 | 1,865 | 25.4% | 10.2% |
| $500 – $750 | 1,261 | 17.2% | 11.3% |
| $750 – $1,000 | 269 | 3.7% | 3.4% |
| $1,000 – $1,500 | 150 | 2.0% | 2.7% |
| $1,500 – $2,000 | 788 | 10.7% | 19.4% |
| $2,000 – $3,000 | 410 | 5.6% | 15.6% |
| $3,000 – $4,000 | 336 | 4.6% | 18.6% |
| $4,000 and above | 195 | 2.7% | 14.3% |
The same scan, a very different price. A brain MRI with and without contrast (CPT 70553) has a median allowed amount of $550 at an imaging center and $1,162 in a hospital outpatient department — and above $3,700 at several of the hospitals listed below. The scan itself is the same.
What is changing
- No prior authorization for MRI at any in-network facility that is not on the list below.
- Emergency and inpatient MRIs never require prior authorization, at any facility, including the facilities on this list.
- At the 41 listed facilities, scheduled outpatient MRI continues to require prior authorization, with the same submission process and turnaround times as today.
Where prior authorization still applies
These 41 facilities averaged $3,067 per MRI over the last twelve months. Everywhere else in our network averaged $684.
How a facility gets on this list
A facility is listed if its average allowed amount per MRI exceeded $2,000 over the trailing twelve months (roughly four and a half times the network median) across at least four Curative MRIs. Hospital campuses that bill under the same contract as a listed facility are listed with it.
| Facility | City | State | NPI | Average per MRI |
|---|---|---|---|---|
| Baylor Scott & White HealthSystem average $2,820 per MRI. Listed campuses only. All other Baylor Scott & White locations are exempt from prior authorization. | ||||
| Baylor Scott & White Texas Spine & Joint Hospital | Tyler | TX | 1942292255 | $5,830 |
| Baylor Orthopedic and Spine Hospital at Arlington | Arlington | TX | 1346570710 | $3,340 |
| Baylor All Saints Medical Center | Fort Worth | TX | 1669472387 | $3,170 |
| Baylor University Medical Center | Dallas | TX | 1447250253 | $3,170 |
| Baylor Scott & White Medical Center – Austin | Austin | TX | 1902366305 | $3,050 |
| Baylor Scott & White Medical Center – Pflugerville | Pflugerville | TX | 1346729159 | $3,000 |
| Baylor Scott & White Medical Center – Irving | Irving | TX | 1992700983 | $2,960 |
| Baylor Scott & White Buda Hospital | Buda | TX | 1144781501 | $2,920 |
| Baylor Scott & White Hillcrest Medical Center | Waco | TX | 1891882833 | $2,900 |
| Baylor Scott & White Medical Center – Plano | Plano | TX | 1649273434 | $2,830 |
| Baylor Scott & White Medical Center – Round Rock | Round Rock | TX | 1265568638 | $2,830 |
| Baylor Scott & White Medical Center – College Station | College Station | TX | 1265772362 | $2,830 |
| Baylor Scott & White Medical Center – Temple | Temple | TX | 1477516466 | $2,710 |
| Baylor Scott & White Medical Center – Marble Falls | Marble Falls | TX | 1396138970 | $2,700 |
| Baylor Scott & White Medical Center – Centennial | Frisco | TX | 1801826839 | $2,550 |
| Baylor Scott & White Clinic – Waco | Waco | TX | 1093779704 | $2,510 |
| Baylor Scott & White Medical Center – Grapevine | Grapevine | TX | 1073511762 | $2,490 |
| Baylor Scott & White Medical Center – Waxahachie | Waxahachie | TX | 1265430177 | $2,470 |
| Baylor Scott & White The Heart Hospital – McKinney | McKinney | TX | 1962504340 | $2,210 |
| Baylor Scott & White Medical Center – Lake Pointe | Rowlett | TX | 1205018439 | $2,020 |
| Baylor Scott & White Medical Center – Frisco | Frisco | TX | 1922002674 | $2,820 † |
| Baylor Scott & White Medical Center – Frisco at PGA Parkway | Frisco | TX | 1851108765 | $2,820 † |
| Baylor Scott & White Medical Center – McKinney | McKinney | TX | 1124305065 | $2,820 † |
| Baylor Scott & White Medical Center – Sunnyvale | Sunnyvale | TX | 1255579389 | $2,820 † |
| Baylor Scott & White Surgical Hospital – Fort Worth | Fort Worth | TX | 1871599183 | $2,820 † |
| AdventHealth — Central Florida campusesListed campuses only. All other AdventHealth locations are exempt from prior authorization. | ||||
| AdventHealth Palm Coast | Palm Coast | FL | 1679678486 | $3,510 |
| AdventHealth New Smyrna Beach | New Smyrna Beach | FL | 1871977942 | $3,240 |
| AdventHealth Fish Memorial | Orange City | FL | 1700978558 | $2,950 |
| AdventHealth Daytona Beach | Daytona Beach | FL | 1063426823 | $2,710 |
| AdventHealth DeLand | DeLand | FL | 1649367269 | $2,390 |
| AdventHealth Orlando | Orlando | FL | 1306938071 | $2,190 |
| CHRISTUS HealthListed campuses only. All other CHRISTUS locations are exempt from prior authorization. | ||||
| CHRISTUS Santa Rosa Hospital – Westover Hills | San Antonio | TX | 1194787218 | $4,380 |
| CHRISTUS Santa Rosa Hospital – New Braunfels | New Braunfels | TX | 1780867390 | $3,550 |
| CHRISTUS Spohn Hospital Corpus Christi – South | Corpus Christi | TX | 1689641680 | $2,850 |
| Academic and specialty hospitals | ||||
| Nicklaus Children's Hospital | Miami | FL | 1871540237 | $5,500 |
| H. Lee Moffitt Cancer Center | Tampa | FL | 1780653618 | $4,970 |
| The University of Texas MD Anderson Cancer Center | Houston | TX | 1174582050 | $4,730 |
| University of Miami Hospital and Clinics | Miami | FL | 1679660617 | $3,840 |
| UT Health Tyler Regional Hospital | Tyler | TX | 1407364847 | $3,210 |
| Other hospitals | ||||
| Freestone Medical Center | Fairfield | TX | 1235685892 | $2,620 |
| North Central Surgical Center | Dallas | TX | 1548236524 | $2,050 |
† Campus covered by the Baylor Scott & White system contract. Curative paid fewer than four MRIs at this campus in the measurement window, so the system average is shown rather than a campus figure.
Averages are what Curative actually paid per scan, including cases where more than one body part was imaged on the same day.
What this means for you
If you are a member
You do not need to do anything, and in almost every case you will not notice a review at all.
- Your doctor orders the MRI; you schedule it. No authorization number, no waiting on us.
- If your doctor sends you to one of the 41 listed facilities, we will still review it. Your Care Navigator can also help you find an in-network alternative nearby that needs no review.
- Emergency imaging never needs authorization.
If you are a provider
Order the study your patient needs and send it where it is clinically right.
- No authorization request, no peer-to-peer and no external review for MRI at in-network facilities that are not on the list.
- For the listed facilities, submit as you do today. Standard and expedited timelines are unchanged.
- Emergency MRIs are exempt everywhere.
How the list is maintained
- No facility is newly subject to prior authorization on September 18. MRI required authorization across the network before this change; the change removes it everywhere except the facilities listed above.
- Reviewed every quarter against the trailing twelve months of paid claims. The next review is January 2027.
- A facility comes off the list automatically once its average falls below the threshold, most often after a contract is renegotiated. It does not have to ask.